|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | |||
Brazil | PU3AAG | DMR | XLX724 G / BM7242 | 29.10.2024 22:33 | C | ||||
2 | Brazil | PU2SJR | DMR | XLX724 G / BM7242 | 29.10.2024 22:22 | C | |||
3 | Brazil | PU5PHT | DMR | XLX724 G / BM7242 | 29.10.2024 22:18 | C | |||
4 | Brazil | PU2KDR | DMR | XLX724 G / BM7242 | 29.10.2024 22:17 | C | |||
5 | Portugal | CT1CRR | DMR | XLX724 G / BM7242 | 29.10.2024 22:10 | D | |||
6 | Brazil | PY3AQ | DMR | XLX724 G / BM7242 | 29.10.2024 21:58 | D | |||
7 | Brazil | PU4BRA | DMR | XLX724 G / BM7242 | 29.10.2024 21:55 | D | |||
8 | Brazil | PU2LWR | DMR | XLX724 G / BM7242 | 29.10.2024 21:50 | D | |||
9 | Brazil | PU4ISA | DMR | XLX724 G / BM7242 | 29.10.2024 21:50 | C | |||
10 | Brazil | PU7KND | DMR | XLX724 G / BM7242 | 29.10.2024 21:44 | C | |||
11 | Brazil | PY2OK | DMR | XLX724 G / BM7242 | 29.10.2024 21:43 | D | |||
12 | Brazil | PY2DCO | DMR | XLX724 G / BM7242 | 29.10.2024 21:38 | C | |||
13 | Brazil | PU2SNW | DMR | XLX724 G / BM7242 | 29.10.2024 21:38 | D | |||
14 | Brazil | PU2MKX | DMR | XLX724 G / BM7242 | 29.10.2024 21:35 | D | |||
15 | Brazil | PU1JSK | DMR | XLX724 G / BM7242 | 29.10.2024 21:34 | C | |||
16 | Brazil | PU5MAN | DMR | XLX724 G / BM7242 | 29.10.2024 21:31 | C | |||
17 | Brazil | PU3XCR | DMR | XLX724 G / BM7242 | 29.10.2024 21:31 | D | |||
18 | Brazil | PU2RQJ | DMR | XLX724 G / BM7242 | 29.10.2024 21:30 | C | |||
19 | Brazil | PU5MFL | DMR | XLX724 G / BM7242 | 29.10.2024 21:19 | D | |||
20 | Brazil | PU5WPW | DMR | XLX724 G / BM7242 | 29.10.2024 21:14 | D | |||
21 | Brazil | PU2MRF | DMR | XLX724 G / BM7242 | 29.10.2024 21:13 | C | |||
22 | Brazil | PY1DMP | DMR | XLX724 G / BM7242 | 29.10.2024 21:12 | C | |||
23 | Brazil | PU6KAD | DMR | XLX724 G / BM7242 | 29.10.2024 21:09 | D | |||
24 | Brazil | PU2PHK | DMR | XLX724 G / BM7242 | 29.10.2024 21:09 | D | |||
25 | Brazil | PY2DXS | DMR | XLX724 G / BM7242 | 29.10.2024 21:07 | D | |||
26 | Brazil | PU7PSJ | DMR | XLX724 G / BM7242 | 29.10.2024 21:06 | D | |||
27 | Brazil | PY2UG | DMR | XLX724 G / BM7242 | 29.10.2024 21:04 | D | |||
28 | Brazil | PU2WHB | DMR | XLX724 G / BM7242 | 29.10.2024 21:01 | D | |||
29 | Brazil | PP1JR | DMR | XLX724 G / BM7242 | 29.10.2024 21:01 | D | |||
30 | Portugal | CT2JIU | DMR | XLX724 G / BM7242 | 29.10.2024 21:00 | D | |||
31 | Brazil | PY3FSN | DMR | XLX724 G / BM7242 | 29.10.2024 20:52 | C | |||
32 | Brazil | PU2KAB | DMR | XLX724 G / BM7242 | 29.10.2024 20:51 | C | |||
33 | Brazil | PU7NJK | DMR | XLX724 G / BM7242 | 29.10.2024 20:51 | D | |||
34 | Brazil | PY5NCD | DMR | XLX724 G / BM7242 | 29.10.2024 20:46 | C | |||
35 | Brazil | PU2XCC | DMR | XLX724 G / BM7242 | 29.10.2024 20:41 | C | |||
36 | Brazil | PY2HO | DMR | XLX724 G / BM7242 | 29.10.2024 20:38 | D | |||
37 | Brazil | PY7MS | DMR | XLX724 G / BM7242 | 29.10.2024 20:36 | D | |||
38 | Brazil | PY6OX | DMR | XLX724 G / BM7242 | 29.10.2024 20:28 | C | |||
39 | Brazil | PU2NOA | DMR | XLX724 G / BM7242 | 29.10.2024 20:27 | C | |||
40 | Brazil | PU2TDE | DMR | XLX724 G / BM7242 | 29.10.2024 20:17 | C |
DMR-724 C | |
---|---|
|